EphemPedia

Anhänger der rechnenden Astronomie

Benutzer-Werkzeuge

Webseiten-Werkzeuge


pluto

Unterschiede

Hier werden die Unterschiede zwischen zwei Versionen der Seite angezeigt.

Link zu der Vergleichsansicht

Beide Seiten, vorherige ÜberarbeitungVorherige Überarbeitung
Nächste Überarbeitung
Vorherige Überarbeitung
pluto [2024/05/10 17:42] quernpluto [2025/10/10 23:15] (aktuell) quern
Zeile 1: Zeile 1:
 ====== Pluto ====== ====== Pluto ======
  
-Pluto wurde ursprünglich am 18.2.1930 von C. Tombaugh entdeckt und galt als 9. Planet des Sonnensystems. Seit dem 24.8.2006 wird Pluto von der Internationalen Astronomische Union (IAU) nur mehr als **Zwergplanet** geführt. Trotz dieses Umstands wird nachfolgend eine Berechnungsmethode für Plutos heliozentrische Koordinaten angegeben.+Pluto wurde ursprünglich am 18.2.1930 von [[portraits#tombaugh|C. Tombaugh]] entdeckt und galt als 9. Planet des Sonnensystems. Seit dem 24.8.2006 wird Pluto von der Internationalen Astronomische Union (IAU) nur mehr als **Zwergplanet** geführt. Trotz dieses Umstands wird nachfolgend eine Berechnungsmethode für Plutos heliozentrische Koordinaten angegeben.
  
 <imgcaption image1|>{{ ::pluto_charon.png?600 |Pluto (rechts) mit seinem Mond Charon}}</imgcaption> <imgcaption image1|>{{ ::pluto_charon.png?600 |Pluto (rechts) mit seinem Mond Charon}}</imgcaption>
Zeile 41: Zeile 41:
 l =&\; 238\overset{\circ}{.}958116 + 144\overset{\circ}{.}96\cdot T + \tfrac{\Sigma\;\textrm{Terme in Länge}}{10^{6}}\\ l =&\; 238\overset{\circ}{.}958116 + 144\overset{\circ}{.}96\cdot T + \tfrac{\Sigma\;\textrm{Terme in Länge}}{10^{6}}\\
 b =&\; -3\overset{\circ}{.}908239 + \tfrac{\Sigma\;\textrm{Terme in Breite}}{10^{6}}\\ b =&\; -3\overset{\circ}{.}908239 + \tfrac{\Sigma\;\textrm{Terme in Breite}}{10^{6}}\\
-r =&\; 40\overset{AE}{.}7241346 + \tfrac{\Sigma\;\textrm{Terme in Radius}}{10^{7}}+r =&\; 40.7241346\text{ AE} + \tfrac{\Sigma\;\textrm{Terme in Radius}}{10^{7}}
 \end{align}\tag{4}\] \end{align}\tag{4}\]
  
Zeile 56: Zeile 56:
 {{tablelayout?rowsHeaderSource=Auto&colwidth="1.1cm,1.1cm,1.1cm,1.1cm,3.1cm,3.1cm,3.1cm,3.1cm,3.1cm,3.1cm"&float=center}} {{tablelayout?rowsHeaderSource=Auto&colwidth="1.1cm,1.1cm,1.1cm,1.1cm,3.1cm,3.1cm,3.1cm,3.1cm,3.1cm,3.1cm"&float=center}}
 ^  Tabelle 1  |||||||||| ^  Tabelle 1  ||||||||||
-^  #     ^  Argumente                  ||^  Länge $l$                 |^  Breite $b$                |^  Radius $r$                || +^  #          ^  Argumente  ||^  Länge $l$  |^  Breite $b$  |^  Radius $r$  || 
-|  $n$   |  $J$        |  $S$    $P$    $A$          $B$          $A$          $B$          $A$          $B$         | +|  $n$        |  $J$        |  $S$    $P$    $A$          $B$          $A$          $B$          $A$          $B$         | 
-|  $01$  |  $+0$        $+0$  |  $+1$  |  $-19799805$ |  $+19850055$ |   $-5452852$ |  $-14974862$ |  $+66865439$ |  $+68951812$ | +|  $01$       |  $+0$        $+0$  |  $+1$  |  $-19799805$ |  $+19850055$ |   $-5452852$ |  $-14974862$ |  $+66865439$ |  $+68951812$ | 
-|  $02$  |  $+0$        $+0$  |  $+2$  |  $  +897144$ |  $ -4954829$ |   $+3527812$ |  $ +1672790$ |  $-11827535$ |  $  -332538$ | +|  $02$       |  $+0$        $+0$  |  $+2$  |  $  +897144$ |  $ -4954829$ |   $+3527812$ |  $ +1672790$ |  $-11827535$ |  $  -332538$ | 
-|  $03$  |  $+0$        $+0$  |  $+3$  |  $  +611149$ |  $ +1211027$ |   $-1050748$ |  $  +327647$ |  $ +1593179$ |  $ -1438890$ | +|  $03$       |  $+0$        $+0$  |  $+3$  |  $  +611149$ |  $ +1211027$ |   $-1050748$ |  $  +327647$ |  $ +1593179$ |  $ -1438890$ | 
-|  $04$  |  $+0$        $+0$  |  $+4$  |  $  -341243$ |  $  -189585$ |   $ +178690$ |  $  -292153$ |  $   -18444$ |  $  +483220$ | +|  $04$       |  $+0$        $+0$  |  $+4$  |  $  -341243$ |  $  -189585$ |   $ +178690$ |  $  -292153$ |  $   -18444$ |  $  +483220$ | 
-|  $05$  |  $+0$        $+0$  |  $+5$  |  $  +129287$ |  $   -34992$ |    +18650$ |  $  +100340$ |  $   -65977$ |  $   -85431$ | +|  $05$       |  $+0$        $+0$  |  $+5$  |  $  +129287$ |  $   -34992$ |    +18650$ |  $  +100340$ |  $   -65977$ |  $   -85431$ | 
-|  $06$  |  $+0$        $+0$  |  $+6$  |  $   -38164$ |  $   +30893$ |    -30697$ |  $   -25823$ |  $   +31174$ |  $    -6032$ | +|  $06$       |  $+0$        $+0$  |  $+6$  |  $   -38164$ |  $   +30893$ |    -30697$ |  $   -25823$ |  $   +31174$ |  $    -6032$ | 
-|  $07$  |  $+0$        $+1$  |  $-1$  |  $   +20442$ |  $    -9987$ |     +4878$ |  $   +11248$ |  $    -5794$ |  $   +22161$ | +|  $07$       |  $+0$        $+1$  |  $-1$  |  $   +20442$ |  $    -9987$ |     +4878$ |  $   +11248$ |  $    -5794$ |  $   +22161$ | 
-|  $08$  |  $+0$        $+1$  |  $+0$  |  $    -4063$ |  $    -5071$ |      +226$ |  $      -64$ |  $    +4601$ |  $    +4032$ | +|  $08$       |  $+0$        $+1$  |  $+0$  |  $    -4063$ |  $    -5071$ |      +226$ |  $      -64$ |  $    +4601$ |  $    +4032$ | 
-|  $09$  |  $+0$        $+1$  |  $+1$  |  $    -6016$ |  $    -3336$ |     +2030$ |  $     -836$ |  $    -1729$ |  $     +234$ | +|  $09$       |  $+0$        $+1$  |  $+1$  |  $    -6016$ |  $    -3336$ |     +2030$ |  $     -836$ |  $    -1729$ |  $     +234$ | 
-|  $10$  |  $+0$        $+1$  |  $+2$  |  $    -3956$ |  $    +3039$ |       +69$ |  $     -604$ |  $     -415$ |  $     +702$ | +|  $10$       |  $+0$        $+1$  |  $+2$  |  $    -3956$ |  $    +3039$ |       +69$ |  $     -604$ |  $     -415$ |  $     +702$ | 
-|  $11$  |  $+0$        $+1$  |  $+3$  |  $     -667$ |  $    +3572$ |      -247$ |  $     -567$ |  $     +239$ |  $     +723$ | +|  $11$       |  $+0$        $+1$  |  $+3$  |  $     -667$ |  $    +3572$ |      -247$ |  $     -567$ |  $     +239$ |  $     +723$ | 
-|  $12$  |  $+0$        $+2$  |  $-2$  |  $    +1276$ |  $     +501$ |       -57$ |  $       +1$ |  $      +67$ |  $      -67$ | +|  $12$       |  $+0$        $+2$  |  $-2$  |  $    +1276$ |  $     +501$ |       -57$ |  $       +1$ |  $      +67$ |  $      -67$ | 
-|  $13$  |  $+0$        $+2$  |  $-1$  |  $    +1152$ |  $     -917$ |      -122$ |  $     +175$ |  $    +1034$ |  $     -451$ | +|  $13$       |  $+0$        $+2$  |  $-1$  |  $    +1152$ |  $     -917$ |      -122$ |  $     +175$ |  $    +1034$ |  $     -451$ | 
-|  $14$  |  $+0$        $+2$  |  $+0$  |  $     +630$ |  $    -1277$ |       -49$ |  $     -164$ |  $     -129$ |  $     +504$ | +|  $14$       |  $+0$        $+2$  |  $+0$  |  $     +630$ |  $    -1277$ |       -49$ |  $     -164$ |  $     -129$ |  $     +504$ | 
-|  $15$  |  $+1$        $-1$  |  $+0$  |  $    +2571$ |  $     -459$ |      -197$ |  $     +199$ |  $     +480$ |  $     -231$ | +|  $15$       |  $+1$        $-1$  |  $+0$  |  $    +2571$ |  $     -459$ |      -197$ |  $     +199$ |  $     +480$ |  $     -231$ | 
-|  $16$  |  $+1$        $-1$  |  $+1$  |  $     +899$ |  $    -1449$ |       -25$ |  $     +217$ |  $       +2$ |  $     -441$ | +|  $16$       |  $+1$        $-1$  |  $+1$  |  $     +899$ |  $    -1449$ |       -25$ |  $     +217$ |  $       +2$ |  $     -441$ | 
-|  $17$  |  $+1$        $+0$  |  $-3$  |  $    -1016$ |  $    +1043$ |      +589$ |  $     -248$ |  $    -3359$ |  $     +265$ | +|  $17$       |  $+1$        $+0$  |  $-3$  |  $    -1016$ |  $    +1043$ |      +589$ |  $     -248$ |  $    -3359$ |  $     +265$ | 
-|  $18$  |  $+1$        $+0$  |  $-2$  |  $    -2343$ |  $    -1012$ |      -269$ |  $     +711$ |  $    +7856$ |  $    -7832$ | +|  $18$       |  $+1$        $+0$  |  $-2$  |  $    -2343$ |  $    -1012$ |      -269$ |  $     +711$ |  $    +7856$ |  $    -7832$ | 
-|  $19$  |  $+1$        $+0$  |  $-1$  |  $    +7042$ |  $     +788$ |      +185$ |  $     +193$ |  $      +36$ |  $   +45763$ | +|  $19$       |  $+1$        $+0$  |  $-1$  |  $    +7042$ |  $     +788$ |      +185$ |  $     +193$ |  $      +36$ |  $   +45763$ | 
-|  $20$  |  $+1$        $+0$  |  $+0$  |  $    +1199$ |  $     -338$ |      +315$ |  $     +807$ |  $    +8663$ |  $    +8547$ | +|  $20$       |  $+1$        $+0$  |  $+0$  |  $    +1199$ |  $     -338$ |      +315$ |  $     +807$ |  $    +8663$ |  $    +8547$ | 
-|  $21$  |  $+1$        $+0$  |  $+1$  |  $     +418$ |  $      -67$ |      -130$ |  $      -43$ |  $     -809$ |  $     -769$ | +|  $21$       |  $+1$        $+0$  |  $+1$  |  $     +418$ |  $      -67$ |      -130$ |  $      -43$ |  $     -809$ |  $     -769$ | 
-|  $22$  |  $+1$        $+0$  |  $+2$  |  $     +120$ |  $     -274$ |        +5$ |  $       +3$ |  $     +263$ |  $     -144$ | +|  $22$       |  $+1$        $+0$  |  $+2$  |  $     +120$ |  $     -274$ |        +5$ |  $       +3$ |  $     +263$ |  $     -144$ | 
-|  $23$  |  $+1$        $+0$  |  $+3$  |  $      -60$ |  $     -159$ |        +2$ |  $      +17$ |  $     -126$ |  $      +32$ | +|  $23$       |  $+1$        $+0$  |  $+3$  |  $      -60$ |  $     -159$ |        +2$ |  $      +17$ |  $     -126$ |  $      +32$ | 
-|  $24$  |  $+1$        $+0$  |  $+4$  |  $      -82$ |  $      -29$ |        +2$ |  $       +5$ |  $      -35$ |  $      -16$ | +|  $24$       |  $+1$        $+0$  |  $+4$  |  $      -82$ |  $      -29$ |        +2$ |  $       +5$ |  $      -35$ |  $      -16$ | 
-|  $25$  |  $+1$        $+1$  |  $-3$  |  $      -36$ |  $      -29$ |        +2$ |  $       +3$ |  $      -19$ |  $       -4$ | +|  $25$       |  $+1$        $+1$  |  $-3$  |  $      -36$ |  $      -29$ |        +2$ |  $       +3$ |  $      -19$ |  $       -4$ | 
-|  $26$  |  $+1$        $+1$  |  $-2$  |  $      -40$ |  $       +7$ |        +3$ |  $       +1$ |  $      -15$ |  $       +8$ | +|  $26$       |  $+1$        $+1$  |  $-2$  |  $      -40$ |  $       +7$ |        +3$ |  $       +1$ |  $      -15$ |  $       +8$ | 
-|  $27$  |  $+1$        $+1$  |  $-1$  |  $      -14$ |  $      +22$ |        +2$ |  $       -1$ |  $       -4$ |  $      +12$ | +|  $27$       |  $+1$        $+1$  |  $-1$  |  $      -14$ |  $      +22$ |        +2$ |  $       -1$ |  $       -4$ |  $      +12$ | 
-|  $28$  |  $+1$        $+1$  |  $+0$  |  $       +4$ |  $      +13$ |        +1$ |  $       -1$ |  $       +5$ |  $       +6$ | +|  $28$       |  $+1$        $+1$  |  $+0$  |  $       +4$ |  $      +13$ |        +1$ |  $       -1$ |  $       +5$ |  $       +6$ | 
-|  $29$  |  $+1$        $+1$  |  $+1$  |  $       +5$ |  $       +2$ |        +0$ |  $       -1$ |  $       +3$ |  $       +1$ | +|  $29$       |  $+1$        $+1$  |  $+1$  |  $       +5$ |  $       +2$ |        +0$ |  $       -1$ |  $       +3$ |  $       +1$ | 
-|  $30$  |  $+1$        $+1$  |  $+3$  |  $       -1$ |  $       +0$ |        +0$ |  $       +0$ |  $       +6$ |  $       -2$ | +|  $30$       |  $+1$        $+1$  |  $+3$  |  $       -1$ |  $       +0$ |        +0$ |  $       +0$ |  $       +6$ |  $       -2$ | 
-|  $31$  |  $+2$        $+0$  |  $-6$  |  $       +2$ |  $       +0$ |        +0$ |  $       -2$ |  $       +2$ |  $       +2$ | +|  $31$       |  $+2$        $+0$  |  $-6$  |  $       +2$ |  $       +0$ |        +0$ |  $       -2$ |  $       +2$ |  $       +2$ | 
-|  $32$  |  $+2$        $+0$  |  $-5$  |  $       -4$ |  $       +5$ |        +2$ |  $       +2$ |  $       -2$ |  $       -2$ | +|  $32$       |  $+2$        $+0$  |  $-5$  |  $       -4$ |  $       +5$ |        +2$ |  $       +2$ |  $       -2$ |  $       -2$ | 
-|  $33$  |  $+2$        $+0$  |  $-4$  |  $       +4$ |  $       -7$ |        -7$ |  $       +0$ |  $      +14$ |  $      +13$ | +|  $33$       |  $+2$        $+0$  |  $-4$  |  $       +4$ |  $       -7$ |        -7$ |  $       +0$ |  $      +14$ |  $      +13$ | 
-|  $34$  |  $+2$        $+0$  |  $-3$  |  $      +14$ |  $      +24$ |       +10$ |  $       -8$ |  $      -63$ |  $      +13$ | +|  $34$       |  $+2$        $+0$  |  $-3$  |  $      +14$ |  $      +24$ |       +10$ |  $       -8$ |  $      -63$ |  $      +13$ | 
-|  $35$  |  $+2$        $+0$  |  $-2$  |  $      -49$ |  $      -34$ |        -3$ |  $      +20$ |  $     +136$ |  $     -236$ | +|  $35$       |  $+2$        $+0$  |  $-2$  |  $      -49$ |  $      -34$ |        -3$ |  $      +20$ |  $     +136$ |  $     -236$ | 
-|  $36$  |  $+2$        $+0$  |  $-1$  |       $+163$ |  $      -48$ |        +6$ |  $       +5$ |  $     +273$ |  $    +1065$ | +|  $36$       |  $+2$        $+0$  |  $-1$  |       $+163$ |  $      -48$ |        +6$ |  $       +5$ |  $     +273$ |  $    +1065$ | 
-|  $37$  |  $+2$        $+0$  |  $+0$  |  $       +9$ |  $      -24$ |       +14$ |  $      +17$ |  $     +251$ |  $     +149$ | +|  $37$       |  $+2$        $+0$  |  $+0$  |  $       +9$ |  $      -24$ |       +14$ |  $      +17$ |  $     +251$ |  $     +149$ | 
-|  $38$  |  $+2$        $+0$  |  $+1$  |  $       -4$ |  $       +1$ |        -2$ |  $       +0$ |  $      -25$ |  $       -9$ | +|  $38$       |  $+2$        $+0$  |  $+1$  |  $       -4$ |  $       +1$ |        -2$ |  $       +0$ |  $      -25$ |  $       -9$ | 
-|  $39$  |  $+2$        $+0$  |  $+2$  |  $       -3$ |  $       +1$ |        +0$ |  $       +0$ |  $       +9$ |  $       -2$ | +|  $39$       |  $+2$        $+0$  |  $+2$  |  $       -3$ |  $       +1$ |        +0$ |  $       +0$ |  $       +9$ |  $       -2$ | 
-|  $40$  |  $+2$        $+0$  |  $+3$  |  $       +1$ |  $       +3$ |        +0$ |  $       +0$ |  $       -8$ |  $       +7$ | +|  $40$       |  $+2$        $+0$  |  $+3$  |  $       +1$ |  $       +3$ |        +0$ |  $       +0$ |  $       -8$ |  $       +7$ | 
-|  $41$  |  $+3$        $+0$  |  $-2$  |  $       -3$ |  $       -1$ |        +0$ |  $       +1$ |  $       +2$ |  $      -10$ | +|  $41$       |  $+3$        $+0$  |  $-2$  |  $       -3$ |  $       -1$ |        +0$ |  $       +1$ |  $       +2$ |  $      -10$ | 
-|  $42$  |  $+3$        $+0$  |  $-1$  |  $       +5$ |  $       -3$ |        +0$ |  $       +0$ |  $      +19$ |  $      +35$ | +|  $42$       |  $+3$        $+0$  |  $-1$  |  $       +5$ |  $       -3$ |        +0$ |  $       +0$ |  $      +19$ |  $      +35$ | 
-|  $43$  |  $+3$        $+0$  |  $+0$  |  $       +0$ |  $       +0$ |        +1$ |  $       +0$ |  $      +10$ |  $       +3$ |+|  $43$       |  $+3$        $+0$  |  $+0$  |  $       +0$ |  $       +0$ |        +1$ |  $       +0$ |  $      +10$ |  $       +3$ |
  
 ===== Berechnungsmethode II ===== ===== Berechnungsmethode II =====
Zeile 119: Zeile 119:
 \end{align}\tag{6}\] \end{align}\tag{6}\]
  
-Die Störungsterme sind in folgender Weise aufgebaut: Der erste Term steht für ein Vielfaches $q_n$ der mittleren Anomalie Plutos. Die +Die Störungsterme sind in folgender Weise aufgebaut: Der erste Term steht für ein Vielfaches $q_n$ der mittleren Anomalie Plutos. Die zweiten und dritten Terme stehen für ein Vielfaches $s_n$ und $t_n$ der mittleren Anomalien der beiden störenden Planeten Jupiter und Saturn. $224\overset{\circ}{.}368884$ ist die Perihellänge in dieser Theorie.
-zweiten und dritten Terme stehen für ein Vielfaches $s_n$ und $t_n$ der mittleren Anomalien der beiden störenden Planeten Jupiter und +
-Saturn. $224\overset{\circ}{.}368884$ ist die Perihellänge in dieser Theorie.+
  
 \[\begin{align} \[\begin{align}
pluto.1715355755.txt.gz · Zuletzt geändert: 2024/12/20 01:35 (Externe Bearbeitung)

Falls nicht anders bezeichnet, ist der Inhalt dieses Wikis unter der folgenden Lizenz veröffentlicht: CC Attribution-Share Alike 4.0 International
CC Attribution-Share Alike 4.0 International Donate Powered by PHP Valid HTML5 Valid CSS Driven by DokuWiki